From this page you will find information on the resident population in the two provinces of Ascoli Piceno and Teramo, compared with data from Italy.
prov. Ascoli Piceno | prov. Teramo | Italy | |
---|---|---|---|
Total population at 31/12/2018 | 207.179 | 308.052 | 60.359.546 |
- of which males | 100.312 (48,4%) | 150.803 (49,0%) | 29.384.766 (48,7%) |
- of which females | 106.867 (51,6%) | 157.249 (51,0%) | 30.974.780 (51,3%) |
Details of the resident population, area and density of the individual municipalities in the province of Ascoli Piceno [it] and of Teramo [it], also divided by marital status (married, single, widowed / widowed, divorced), by age group and by sex
prov. Ascoli Piceno | prov. Teramo | Italy | |
---|---|---|---|
Born | 1.310 | 2.103 | 439.747 |
Dead | 2.487 | 3.183 | 633.133 |
Natural Balance | -1.177 | -1.080 | -193.386 |
Enrolled | 5.392 | 9.411 | 1.813.980 |
Canceled | 5.413 | 8.563 | 416.265 |
Migratory balance and for other reasons | -21 | 848 | 68.959 |
Details of the annual demographic balance (born, died, enrolled, canceled), in the province of Ascoli Piceno e di Teramo.
prov. Ascoli Piceno | prov. Teramo | Italy | ||
---|---|---|---|---|
Couples without children | 18.450 | 25.278 | 5.230.296 | |
Couples with children | 32.184 | 46.588 | 8.766.690 | |
Fathers with children | 1.470 | 2.494 | 462.626 | |
Mothers with children | 7.601 | 10.824 | 2.189.201 | |
Total households | 59.705 | 85.184 | 16.648.813 |
prov. Ascoli Piceno | prov. Teramo | Italy | |
---|---|---|---|
Males and Females | 83,3 | 82,4 | 82,7 |
Males | 81,2 | 80,1 | 80,6 |
Females | 85,5 | 84,8 | 84,9 |
data source: Mortality tables of the resident population - year 2017 - Istat
prov. Ascoli Piceno | prov. Teramo | Italy | |
---|---|---|---|
Males | 6.204 | 11.543 | 2.536.787 |
Females | 8.103 | 12.967 | 2.718.716 |
Total | 14.307 | 24.510 | 5.255.503 |
% of total population | 6,9% | 8,0% | 8,7% |
There are details of resident foreigners and their annual demographic balance in the province of Ascoli Piceno and of Teramo.
prov. Ascoli Piceno | prov. Teramo | Italy | |
---|---|---|---|
total number of municipalities | 33 | 47 | 8.092 |
- of which up to 1,000 inhabitants | 6 - 3.493 - 1,7% | 8 - 4.824 - 1,6% | 1.984 |
- of which from 1,001 to 5,000 inhabitants | 19 - 49.064 - 23,7% | 20 - 46.425 - 15,1% | 3.697 |
- of which from 5,001 to 10,000 inhabitants | 4 - 30.342 - 14,6% | 10 - 71.031 - 23,1% | 1.182 |
- of which from 10,001 to 15,000 inhabitants | 1 - 12.708 - 6,1% | 4 - 49.996 - 16,2% | 492 |
- of which from 15,001 to 20,000 inhabitants | 1 - 16.073 - 7,8% | 2 - 31.852 - 10,3% | 219 |
- of which with more than 20,000 inhabitants | 2 - 95.499 - 46,1% | 3 - 103.924 - 33,7% | 518 |
The municipalities with over 20,000 inhabitants as of 31 December 2018 were: Teramo (54,343 residents), Ascoli Piceno (48.169), San Benedetto del Tronto (47.330), Roseto degli Abruzzi (25,853), Giulianova (23,728); another 8 municipalities had a population of between 10,000 and 19,999 inhabitants (in descending order Martinsicuro, Grottammare, Silvi, Pineto, Monteprandone, Alba Adriatica, Tortoreto, Atri); 14 municipalities had less than 1,000 inhabitants with the least populated being Palmiano (185 residents).
MM-2023 PortoDeiPiceni by Gianluca Paniccia.
Follow disclaimer and sitemap - Stay in touch with email - facebook - blog